Search

Saving Throws

Saving Throws

Saving throws represent the ability of a character or creature to resist or avoid special attacks such as spells or poisons. Like an attack roll, a saving throw is a d20 roll with a target number based on the character's class and level (for monsters, a comparable class and level are provided). A natural (unadjusted) roll of 1 on a saving throw is always a failure, while a natural 20 is always a success.

The five categories of saving throw as follows:

  • Death Ray or Poison
  • Dragon Breath
  • Magic Wands
  • Paralysis or Petrify
  • Spells

Browse the various class tabs below for specific saving throws.

Saving Throws by Class

Level Death Ray or Poison Magic Wands Paralysis or Petrify Dragon Breath Spells
1 11 12 14 16 15
2 10 11 13 15 14
3 10 11 13 15 14
4 9 10 13 15 14
5 9 10 13 15 14
6 9 10 12 14 13
7 9 10 12 14 13
8 8 9 12 14 13
9 8 9 12 14 13
10 8 9 11 13 12
11 8 9 11 13 12
12 7 8 11 13 12
13 7 8 11 13 12
14 7 8 10 12 11
15 7 8 10 12 11
16 6 7 10 12 11
17 6 7 10 12 11
18 6 7 9 11 10
19 6 7 9 11 10
20 5 6 9 11 10
Level Death Ray or Poison Magic Wands Paralysis or Petrify Dragon Breath Spells
1 12 13 14 15 17
2 11 12 14 15 16
3 11 12 14 15 16
4 11 11 13 14 15
5 11 11 13 14 15
6 10 11 12 14 15
7 10 11 12 14 15
8 9 10 12 13 14
9 9 10 12 13 14
10 9 9 11 12 13
11 9 9 11 12 13
12 8 9 10 12 13
13 8 9 10 12 13
14 7 8 10 11 12
15 7 8 10 11 12
16 7 7 9 10 11
17 7 7 9 10 11
18 6 7 8 10 11
19 6 7 8 10 11
20 5 6 8 9 10
Level Death Ray or Poison Magic Wands Paralysis or Petrify Dragon Breath Spells
1 12 13 13 15 15
2 11 12 13 15 14
3 11 12 13 15 14
4 11 11 12 14 13
5 11 11 12 14 13
6 10 11 11 14 13
7 10 11 11 14 13
8 9 10 10 13 12
9 9 10 10 13 12
10 9 9 9 12 12
11 9 9 9 12 12
12 8 9 9 12 11
13 8 9 9 12 11
14 7 8 8 11 10
15 7 8 8 11 10
16 7 7 7 10 9
17 7 7 7 10 9
18 6 7 6 10 9
19 6 7 6 10 9
20 5 6 5 9 8
Level Death Ray or Poison Magic Wands Paralysis or Petrify Dragon Breath Spells
1 13 14 13 16 15
2 13 14 13 15 14
3 13 14 13 15 14
4 12 13 12 15 13
5 12 13 12 15 13
6 12 12 11 14 13
7 12 12 11 14 13
8 11 11 10 14 12
9 11 11 10 14 12
10 11 10 9 13 11
11 11 10 9 13 11
12 10 10 9 13 11
13 11 10 9 13 11
14 10 9 8 12 10
15 10 9 8 12 10
16 9 8 7 12 9
17 9 8 7 12 9
18 9 7 6 11 9
19 9 7 6 11 9
20 8 6 5 11 8
Level Death Ray or Poison Magic Wands Paralysis or Petrify Dragon Breath Spells
1 13 14 13 16 15
2 12 14 12 15 14
3 12 14 12 15 14
4 11 13 12 14 13
5 11 13 12 14 13
6 11 12 11 13 13
7 11 12 11 13 13
8 10 11 10 12 12
9 10 11 10 12 12
10 9 10 9 11 11
11 9 10 9 11 11
12 9 10 9 10 11
13 9 10 9 10 11
14 8 9 8 9 10
15 8 9 8 9 10
16 7 8 7 8 9
17 7 8 7 8 9
18 7 7 6 7 9
19 7 7 6 7 9
20 6 6 5 6 8
Level Death Ray or Poison Magic Wands Paralysis or Petrify Dragon Breath Spells
1 13 14 13 16 15
2 12 14 12 15 14
3 12 14 12 15 14
4 11 13 12 14 13
5 11 13 12 14 13
6 11 13 11 13 13
7 11 13 11 13 13
8 10 12 11 12 12
9 10 12 11 12 12
10 9 12 10 11 11
11 9 12 10 11 11
12 9 10 10 10 11
13 9 10 10 10 11
14 8 10 9 9 10
15 8 10 9 9 10
16 7 9 9 8 9
17 7 9 9 8 9
18 7 9 8 7 9
19 7 9 8 7 9
20 6 8 8 6 8